Generated on Thu Jun 19 01:03:52 +0200 2008 with rcov 0.8.1.2
| Name | Total lines | Lines of code | Total coverage | Code coverage | ||||||||
| TOTAL | 899 | 622 |
|
|
||||||||
| lib/upload_column.rb | 10 | 8 |
|
|
||||||||
| lib/upload_column/active_record_extension.rb | 154 | 95 |
|
|
||||||||
| lib/upload_column/configuration.rb | 49 | 41 |
|
|
||||||||
| lib/upload_column/magic_columns.rb | 50 | 37 |
|
|
||||||||
| lib/upload_column/manipulators/image_science.rb | 86 | 61 |
|
|
||||||||
| lib/upload_column/manipulators/rmagick.rb | 75 | 54 |
|
|
||||||||
| lib/upload_column/sanitized_file.rb | 176 | 124 |
|
|
||||||||
| lib/upload_column/uploaded_file.rb | 299 | 202 |
|
|
Generated using the rcov code coverage analysis tool for Ruby version 0.8.1.2.